| Single-family homes | Rental homes | Total | |||
|---|---|---|---|---|---|
| Custom homes | Lot-subdivision homes | Total | |||
| April, 2011 | (3%) | (45%) | (7%) | (28%) | (8%) |
| May, 2011 | 7% | (35%) | 2% | 23% | 3% |
| June, 2011 | 3% | (20%) | 1% | 5% | 3% |
| July, 2011 | (7%) | (16%) | (8%) | 31% | (6%) |
| August, 2011 | 11% | (24%) | 7% | 7% | 7% |
| September, 2011 | 11% | 12% | 11% | 24% | 12% |
| October, 2011 | 2% | 19% | 4% | 24% | 5% |
| November, 2011 | (4%) | (35%) | (7%) | 19% | (5%) |
| December, 2011 | 3% | (5%) | 2% | 22% | 4% |
| Total (April, 2011 to December, 2011) |
3% | (17%) | 1% | 16% | 2% |
The numbers are on a "before-cancellations and number-of-buildings" basis.
The numbers are preliminary and subject to change.
Figures also include post-and-beam and 2×4 home order results.