| Single-family homes | Rental homes | Total | |||
|---|---|---|---|---|---|
| Custom homes | Lot-subdivision homes | Total | |||
| April, 2010 | 24% | (18%) | 18% | (16%) | 15% |
| May, 2010 | 15% | 4% | 13% | (4%) | 12% |
| June, 2010 | 6% | 8% | 6% | 19% | 7% |
| July, 2010 | 14% | (16%) | 10% | 5% | 10% |
| August, 2010 | 7% | (22%) | 3% | (10%) | 2% |
| September, 2010 | 2% | (25%) | (1%) | (14%) | (2%) |
| October, 2010 | 10% | (32%) | 4% | 9% | 4% |
| November, 2010 | 2% | (12%) | 0% | (2%) | 0% |
| December, 2010 | 3% | (15%) | 2% | 34% | 4% |
| January, 2011 | 10% | (20%) | 5% | 79% | 9% |
| February, 2011 | 7% | (29%) | 1% | (21%) | 0% |
| March, 2011 | 2% | (9%) | 1% | 0% | 1% |
| Total (April, 2010 to March, 2011) |
7% | (15%) | 4% | 2% | 4% |
The numbers are on a "before-cancellations and number-of-buildings" basis.
The numbers are preliminary and subject to change.
Figures also include post-and-beam and 2×4 home order results.