As of March 31, 2011
| Total number of shares authorized to be issued by the Company |
150,000,000 shares | |
|---|---|---|
| Common stock | 142,160,000 shares | |
| Class B preferred shares | 4,500,000 shares | |
| Class C preferred shares | 3,340,000 shares | |
| Total number of shares issued | 46,572,175 shares | |
| Common stock | 38,738,914 shares | |
| Third issue of Class B preferred shares | 333,328 shares | |
| Fourth issue of Class B preferred shares | 4,166,600 shares | |
| First issue of Class C preferred shares | 3,333,333 shares | |
| Number of shareholders | Common stock | 19,855 shareholders |
| Class B preferred shares | 1 shareholder | |
| Class C preferred shares | 1 shareholder |
As of March 31, 2011
| Shareholder's name | Number of shares (Thousands) |
Ratio (%) |
|---|---|---|
| Common stock (Top 10) | ||
| Toyota Housing Corporation | 10,784 | 27.8 |
| Aioi Nissay Dowa Insurance Co., Ltd | 2,058 | 5.3 |
| Japan Trustee Services Bank,Ltd. (Trust A/C) | 1,499 | 3.8 |
| State Street Bank and Trust Company 505041 | 1,390 | 3.5 |
| I.L.S. Co., Ltd. | 826 | 2.1 |
| Misawa Capital Co., Ltd. | 734 | 1.8 |
| The Chase Manhattan Bank NA London SL Omnibus Account | 684 | 1.7 |
| The Master Trust Bank of Japan, Ltd. (Trust A/C) | 612 | 1.5 |
| Nippon Life Insurance Company | 609 | 1.5 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 559 | 1.4 |
| As of March 31, 2011 |
| Third issue of Class B preferred shares | ||
|---|---|---|
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 333 | 100 |
| Fourth issue of Class B preferred shares | ||
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 4,166 | 100 |
| First issue of Class C preferred shares | ||
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 3,333 | 100 |
