As of September 30, 2019
| Total number of shares authorized to be issued by the Company |
150,000,000 shares |
|---|---|
| Total number of shares issued | 43,070,163 shares |
| Number of shareholders | 16,721 shareholders |
As of September 30, 2019
| Shareholder's name | Number of shares (Thousands) |
Ratio (%) |
|---|---|---|
| Common stock (Top 10) | ||
| Toyota Housing Corporation | 21,965 | 51.0 |
| Aioi Nissay Dowa Insurance Co., Ltd. | 1,485 | 3.4 |
| The Master Trust Bank of Japan, Ltd. (Trust A/C) | 1,080 | 2.5 |
| GOLDMAN SACHS INTERNATIONAL | 1,024 | 2.3 |
| Misawa Homes Group Employee Shareholders Association | 978 | 2.2 |
| Japan Trustee Services Bank, Ltd. (Trust A/C) | 792 | 1.8 |
| J.P.MORGAN BANK LUXEMBOURG S.A.1300000 | 716 | 1.6 |
| Nippon Life Insurance Company | 609 | 1.4 |
| MUFG Bank, Ltd. | 559 | 1.3 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 554 | 1.2 |
* The percentage of shareholding is calculated excluding 10,789 shares of treasury stock.
As of September 30, 2019
