Misawa Homes has announced a “New Environment Declaration” in 1997 as an environmental initiative. Since then, based on that declaration, we have developed a variety of environmental activities.
Misawa Homes Co., Ltd. formulated Environmental Policies based on the Environmental Declaration of the Misawa Homes Group, and uses them to confirm and observe laws and regulations, develop environmentally conscious products, engage in environmental conservation activities for Misawa Homes no Mori—community centers for environmental events and efforts—and implement many other business activities. Additionally, we confirm and provide guidance on aspects such as the operation status of the Environmental Management System to divisions engaged in environmental activities, and deliver reports on the matters to management.
Misawa Homes Co., Ltd. implements business activities based on the following policies and in consideration of the environmental philosophy of the Misawa Homes Group.
(as of April 2023)
On June 13, 1997, our Matsumoto Factory became the first in the industry to acquire ISO 14001 certification for satisfying the international standard for environmental management systems. Since then, eight more Misawa Homes production factories and even one of our affiliates have acquired the certification. We also strive for continuous improvement of business activities and complaint processing through efforts such as internal and external audits.
Warranty indicators | Calculation criteria/method | Organizational warranty scope | ||
INPUT | OUTPUT | |||
Office,plant production, transport,construction |
Total energy | CO2 emissions※1 |
|
Office: Misawa Homes Co., Ltd. Plant production: 7 wooden panel plants, 2 wooden components Transport: Motor vehicles (for specific shippers), transport bases (for specific freight), motor vehicles/transport bases, etc. Construction: Local retail/construction subsidiaries, etc. |
Electricity (GJ), Municipal gas (GJ) | Total CO2 emissions (t-CO2) | |||
LPG (GJ), Gasoline (GJ) | ||||
Diesel (GJ), Kerosene (GJ) | ||||
LNG (GJ), Total (GJ), Water (m3) | ||||
By-product recycling volume |
|
Plants: 6 woodworking plants, 2 plants for wooden parts, 1 ceramics plant Construction: Local retail/construction subsidiaries, etc. | ||
Demolition waste generated※2 |
|
Retail/construction companies, etc. | ||
M-Wood2 production |
|
Azusagawa Plant, etc. |
*1 CO₂ emissions: Conversion to CO₂ emissions from different
kinds of energy is based on the Ministry of the Environment’s
“GHG Emissions Accounting, Reporting, and Disclosure System” and
the “Actual and Adjusted Emission Coefficients Announced by Each
Electric Power Company for FY2022.”
Conversion from water
consumption to CO₂ is based on the “Handbook for Reporting
Global Warming Prevention Measures” by the Bureau of
Environment, Tokyo.
*2 Based on data from the Statistical Survey of Housing and Land (MLIT), and Overview of Wooden Building Demolition Work (Japan Demolition Contractors Association).
As in other years, we disclose Scope 1, Scope 2, and Scope 3 emissions for FY2022 based on the Basic Guidelines for Calculating Greenhouse Gas Emissions Through Supply Chains endorsed by the Ministry of the Environment and the Ministry of Economy, Trade and Industry. We promote the sale of environmentally conscious homes that contribute to reducing the CO2 portion of Scope 3 emissions, especially when the homes are occupied. Note that we calculated emissions attributable to detached housing for the material procurement, treatment, and recycling stage as well as for the occupation stage.
○ Scope of data (company): Misawa Homes including group companies and Techno Factories and Construction (factory).Construction and demolition includes sales construction companies.CO2 emissions in Scope 3 includes data from outside the Misawa Homes Group (raw materials, etc.) ○ Scope of data (project): All projects except for overseas and urban development projects ○ Scope of data (product): Industrialized houses (wooden panel construction method) and wood-frame houses (MJ-WOOD) ○Scope of data (term): Basically, FY2022 (April 2022 to March 2023). Due to limitations in data aggregation, some data are estimates of FY2022 results. |
|||||
Development/design (excluding retail companies) |
Resources: OA paper purchase volume | Plant production | Resources: Volume of resources input into new home production | Occupation stage | CO2: Estimated CO2 emissions during occupation of homes constructed in FY2021 (assuming an occupation period of 30 years) |
Energy/CO2: Energy usage and CO2 emissions from the Head Office offices | Energy/CO2: Energy usage and CO2 emissions from the 8 Misawa plants | ||||
Waste: Waste from the Head Office | Waste: Waste from the 8 Misawa plants | Demolition/waste | CO2: CO2 emissions for the demolition and disposal of a home supplied in FY2020,30 years later | ||
Material procurement | CO2: Estimated CO2 emissions from production (LCA index, Architectural Institute of Japan) of materials input into new home production | Construction stage | Energy/CO2: Energy usage and CO2 emissions from construction by retail/construction companies, etc. | ||
Transport stage | Energy/CO2: Energy usage and CO2 emissions from specific carriers under the Act on the Rational Use of Energy | Waste: Waste from new home construction sites | Processing/recycling | CO2: CO2 emissions from recycling material production used processed waste |
Factory name | Energy conservation (global warming prevention) | Recycling | |||
Crude oil equivalent (kL)(excluding water) |
CO2 emissions (t-CO2) |
Energy | Water*2 | Recycling volume(t) | |
Numata Factory | 1,225 | 2,089 | 2,072 | 17 | 500 |
Okayama Factory | 756 | 1,284 | 1,272 | 12 | 482 |
Fukuoka Factory | 381 | 655 | 646 | 9 | 230 |
Sapporo Factory | 302 | 575 | 575 | 0 | 586 |
Iwate Factory | 228 | 392 | 388 | 4 | 73 |
Yamanashi Factory | 445 | 823 | 818 | 5 | 63 |
Nagoya Factory | 258 | 452 | 450 | 2 | 323 |
Matsumoto Factory*1 | 281 | 481 | 477 | 4 | 190 |
Toyama Factory*1 | 152 | 258 | 258 | 0 | 302 |
※1 wooden components
※2 Water includes tap water,
river water and groundwater
Factory name | PRTR(t) | ||||||
Total volume handled | Air | Water | Soil |
Transfers (waste) |
Consumption | Recycling | |
Numata Factory | 22.17 | 0.24 | 0.00 | 0.00 | 3.26 | 18.67 | 0.00 |
Okayama Factory | 4.35 | 0.30 | 0.00 | 0.00 | 0.09 | 3.96 | 0.00 |
Fukuoka Factory | 4.49 | 0.00 | 0.00 | 0.00 | 0.05 | 4.44 | 0.00 |
Sapporo Factory | 1.99 | 0.03 | 0.26 | 0.00 | 0.04 | 1.67 | 0.00 |
Iwate Factory | 1.17 | 0.03 | 0.00 | 0.00 | 0.01 | 1.13 | 0.00 |
Yamanashi Factory | 3.63 | 0.00 | 0.10 | 0.00 | 0.05 | 3.48 | 0.00 |
Nagoya Factory | 4.20 | 1.53 | 0.00 | 0.00 | 0.04 | 2.63 | 0.00 |
Matsumoto Factory*1 | 1.69 | 0.00 | 0.00 | 0.00 | 0.02 | 1.67 | 0.00 |
Toyama Factory*1 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
※1 wooden components
Chemical substance | Type | End use | Total | ||||||
Total volume handled (t) | Emission/transfer volume (t) | ||||||||
Air | Water | Soil |
Transfers (waste) |
Consumption | Recycling | ||||
Methylenebis (4,1-phenylene)-diisocyanate | Type 1 | Coating | 17.27 | 0.00 | 0.00 | 0.00 | 0.2 | 17.1 | 0.0 |
Glyoxal | Type 1 | Raw material for adhesive | 14.93 | 0.00 | 0.00 | 0.00 | 0.1 | 14.8 | 0.00 |
Iron (III) chloride | Type 1 | Wastewater treatment chemical | 3.30 | 0.00 | 0.3 | 0.00 | 3.00 | 0.00 | 0.00 |
Triethylamine | Type 1 | Raw material for adhesive | 3.18 | 0.00 | 0.00 | 0.00 | 0.00 | 3.1 | 0.00 |
Xylene | Type 1 | Coating, etc. | 1.21 | 1.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
n-Hexane | Type 1 | Protective mold lubricant | 1.30 | 0.20 | 0.00 | 0.00 | 0.10 | 1.00 | 0.00 |
Vinyl acetate | Type 1 | Raw material for adhesive | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1.1 | 0.00 |
Triethylenetetramine | Type 1 | Adhesive for trim | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4 | 0.00 |
2-(4-Ethoxyphenyl)-2-methylpropyl 3-phenoxybenzyl ether | Type 1 | Anticorrosion, antitermite agent | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
Hydrazine | Type 1 | Boiler drum-cleaning agent | 0.11 | 0.00 | 0.1 | 0.00 | 0.00 | 0.00 | 0.00 |
*Totals may not add up due to rounding to the second decimal.